DATA JUARA LATBER LASKAR EBOD JAYA | |||
MINGGU, 2 SEPTEMBER 2018 | |||
LOVEBIRD TALENTA A BIO CHAMPION | |||
1 | SUSU SODA | ARUN/IYONK | DHAMAR LAUT SF |
2 | SUB ZERO | BHORAY | KEMBANG SF |
3 | PUMBUL | FAHRIZAL A | KAPITAN |
4 | BOCIL | KIANO | DIPO TEAM |
MURAI BATU A VR | |||
1 | PHOLI PONIX | H M TAUFIK | MAT DOLLAR SF |
2 | KOROWELANG | MR SUROTO | PUTRA 42 |
3 | EDELWEISS | EMIL | PEDATI DEPOK |
LOVEBIRD TALENTA VR | |||
1 | BOCIL | KIANO | DIPO TEAM |
2 | KHILAF | ANIEZ | KOMPOR MLEDUK |
3 | BANDUNG | ANDRIAN S | PEMBURU AMPLOP BC |
4 | TUNGGAL | KUMIS | PEMBURU AMPLOP BC |
5 | FIKRO | ASEP | KALI BARU |
6 | SENNA JR | DEBLENG | RAJA RIMBA BC |
7 | JIHAD | DONNY | CONDET |
8 | PETRONAS | BENNI | BLOK M SF |
9 | SUSU SODA | ARUN/IYONK | DHAMAR LAUT SF |
10 | JAMET | PUYUH | FBC #021 |
11 | DELA | HERU | BROTHERS BC |
12 | ISTIMEWA | AEP S | WHITE DRAGON SF |
LOVEBIRD VR | |||
1 | KING SALMAN | CHASEF YUDHI | DIPO TEAM |
2 | AEROX | IRMA JELANI | JEFANA BF |
3 | BLACK | KODOK | KOMPOR MLEDUK |
4 | CACA | RIZAL | KSU |
5 | J455 | JUNAY | DEGLANG SF |
LOVEBIRD BALIBU VR | |||
1 | JOKER | DANY | MANTUL SF |
2 | KHILAF | ANIEZ | KOMPOR MLEDUK |
3 | ANJANI | ILHAM | SONY BF |
4 | ANDY | IMAM | DUTA A2 |
5 | DWI | EMON | BBM 21 |
6 | MIMUL | ACUL | ZAHBOND |
7 | DUNG JR | DENI | SUSUKAN SF |
8 | AWARDS | IRFAN | ETO2 |
CUCAK HIJAU A | |||
1 | SONIC | OM DAVID | TOBA UJUNG |
2 | KABAYAN | AOY | PECCI BC |
MURAI BATU LASKAR | |||
1 | JAMBRUD | JABRIK | BOCOR TEAM |
2 | TOHPATI | MR YAYOK | APW SF |
3 | PHOLI PONIX | H M TAUFIK | MAT DOLLAR SF |
4 | BUNTALA | MR IPOEL | BROTHERS BC |
5 | WELANG | MR SUROTO | DUTA A2 |
6 | GAJAH MADA | JON | RATU JOYO |
7 | RAKUTI | THBC | TIPAK HALIM |
CUCAK HIJAU LASKAR | |||
1 | GAMPANG | SURYADI | BRC |
2 | SERULING S | BAMBANG | RBI |
3 | SONIC | OM DAVID | TOBA UJUNG |
4 | ARJUNA IRENG | RIKI | KP CIKUMPA |
5 | GETAR BUMI | MR SUROTO | A2 |
6 | S BANGOR | ROHMAN | BEJI |
7 | RAKUTI | THBC | TIPAK HALIM |
8 | ROSSY | PORIRI | 121 |
KACER A VR | |||
1 | MANE | H OGUS/FANY | KAPITAN |
2 | FORMALIN | VIJAY | BOMBAY SF |
3 | YAKUZA | DEDI | KMD |
4 | RAHWANA | HARDI | KMD |
5 | SOBAT | DEDI | KMD |
6 | SASUKE | RADITYA | KMD |
LOVEBIRD BALIBU PROSPEK MILTIH | |||
1 | ANJANI | ILHAM | SONY BF |
2 | CANDY | ROWY | CILODONG DEPOK |
3 | JAGUR | RIZAL | KSU |
4 | NN | NN | NN |
5 | HATCHI | DANY | MANTUL SF |
6 | NN | NN | NN |
7 | GINGSU | DEDE LON | CILODONG DEPOK |
8 | NN | NN | NN |
9 | NAYLA | ELBAR | DEPOK |
KACER B VR | |||
1 | SOBAT | DEDI | KMD |
2 | RAHWANA | HARDI | KMD |
MURAI BATU RING LASKAR | |||
1 | PASOPATI | FADLI | LANGGAR 52 |
LOVEBIRD BALIBU BIO CHAMPION | |||
1 | GINGSU | DEDE COIN | CILODONG DEPOK |
Leave a reply