| DAFTAR JUARA LATPRES RBF ENTERPRISE | ||||
| JUM’AT 31 MEI 2019 | ||||
| MURAI BATU A BND | ||||
| 1 | GLADIATOR | MR RANGGI | KING SF | |
| 2 | JAMAIKA | MR AGUNG | SOLID | |
| 3 | JEGGER | MR RUDY | DETTA SF | |
| MURAI BATU B LG RCM | ||||
| 1 | NN | NN | NN | |
| 2 | GLADIATOR | MR RANGGI | KING SF | |
| 3 | JENDRAL | TANTO | PUTRI SF | |
| CUCAK HIJAU B LG RBF | ||||
| 1 | BAJAK LAUT | MASTA | ARM BC | |
| 2 | KARAENG | RAZHA | DEPOK | |
| 3 | JAMAIKA | MR AGUNG | SOLID SF | |
| 4 | SIBOY | WAHIDFIA | INYONK BC | |
| 5 | NN | NN | NN | |
| 6 | BROJOL | BEGENG | CILONG | |
| 7 | KISANA | MASRUL | INYONK BC | |
| CUCAK HIJAU B LG RBF | ||||
| 1 | JUPITER | FIKRY | DEPOK | |
| 2 | KARENG | REZHA | KELAPA 2 | |
| 3 | NN | NN | NN | |
| 4 | MR BUDI | ROCK N ROLL | BROKER TEAM | |
| CUCAK HIJAU BND | ||||
| 1 | DOZER | SIGIT | SEKAWAN SF | |
| 2 | SELON | JECKY | PESONA | |
| 3 | NN | NN | NN | |
| 4 | SIBOY | WANIDFIA | INYONK | |
| 5 | NN | NN | NN | |
| 6 | GHELE | MR YUSUF | FANTASTIK TEAM | |
| LOVE BIRD BABY FA POS POL | ||||
| 1 | ABSOLUT | ZIZU | HAYALAN | |
| 2 | SADIS BCKD | JUPRI | KELAPA 2 | |
| 3 | SADELIN | JUMARI | BALADO SF | |
| 4 | IBHENK | JR | ANGIN MALAM SF | |
| 5 | GOTIK | AAN | PUTRI SF | |
| KACER A RBF | ||||
| 1 | BOEBLE BEE | FAY | KMJ | |
| 2 | WIRO SABLENG | AYAH NAYLA | KMD | |
| LOVE BIRD BABY B LG RCM | ||||
| 1 | TANTO | BLOR | PUTRI SF | |
| 2 | TOMPEL | KHEBOT | DONGKRAK SF | |
| 3 | BOLO BOLO | H PIPIN | BMBC | |
| LOVE BIRD DEWASA B LG POS POL | ||||
| 1 | NN | NN | NN | |
| 2 | KONSISTEN | IPAM | KELUARGA SF | |
| 3 | H BIAN | MELISA | DETTA SF | |
| 4 | NN | NN | NN | |
| 5 | PELOR | MR ROHIM | MURDANS SF | |
| LOVE BIRD BABY A POS POL | ||||
| 1 | ABSOLUT | ZIZU | HAYALAN | |
| 2 | SHE GHOIB | ANDI BMBC | BMBC | |
| 3 | DIDI | KENZO | DEPOK | |
| 4 | PELOR | MR ROHIM | MURDAN’S SF | |
| 5 | BEBY A | KATEL | MERDEKA SF | |
| 6 | SALSA | RYANTO | DONGKRAK SF | |
| LOVE BIRD PEMULA A POS POL | ||||
| 1 | OLENK | BOSS | SOFTEK SF | |
| 2 | SALSA | RIYANTO | DONGKRAK SF | |
| 3 | KUMIS | OON’K | TIKUNGAN B | |
| LOVE BIRD B PEMULA B POS POL | ||||
| 1 | OLENK | BOSS | SOFTEK SF | |
| 2 | TOMPEL | KHEBOT | DONGKRAK SF | |
| 3 | HANZO | ADHU | PUTRI SERDADU | |
| LOVE BIRD DEWASA FA A POS POL | ||||
| 1 | NN | NN | NN | |
| 2 | BALADEWA | EKA PRASETYA | JSF SF | |
| 3 | MANIES | DIKA | SNS BF | |
| 4 | EMON | SUNDORO | R2G | |
| 5 | NN | NN | NN | |
| 6 | NN | NN | NN | |
| 7 | H LIKUN | DORAEMON | KELUARGA SF | |
| LOVE BIRD DEWASA A BND | ||||
| 1 | NN | NN | NN | |
| 2 | NN | NN | NN | |
| 3 | KECAP | KONG | BROKER TEAM | |
| 4 | NONI | ANDY | BULACK BC | |
| 5 | HACKER | MR RANGGI | KING SF | |
| 6 | ABOBO | MR RAY | OKAMI CLAN | |
| 7 | NN | NN | NN | |
| 8 | EOHY | EMON | BAHARI TC | |
| 9 | WALIMAO | SATRIA | BMBC | |



