| DATA JUARA ANNIVERSARY KICAU MANIA TASIK | |||
| KONIN AKSON 44 | |||
| 1 | DEWA DARU | WS | KBB |
| 2 | BRAVO | ERIS R | KNI CMS |
| 3 | ORCA | H DERI | CIBARAWA TEAM |
| ANIS MERAH SAMUDRA SF | |||
| 1 | ABIMANYU | H YANTO | CRB SF |
| 2 | BB | PURNAMA LODAYA | AMT |
| 5 | |||
| ANIS MERAH RI BF | |||
| 1 | GANGSING | M RIZKI | PION SF |
| 2 | KOMANDO | H DADI | CILENDEK |
| 3 | GEDANG | PURNAMA LODAYA | AMT |
| 4 | ABIMANYU | YANTO | CRB SF |
| CUCAK IJO RI BF | |||
| 1 | JAZZ | AKEW | B2T |
| 2 | LEMBU | ABAH | TBT |
| 3 | GODZILA | FARID | MK BMI |
| 4 | SILET | AGUS | DADAHA |
| 5 | KAISAR | H YUDI | PION SF |
| ANIS MERAH ASKARA SF | |||
| 1 | KUDA LARI | IYAN BANCA | AMT |
| 2 | GEDANG | PURNAMA LODAYA | AMT |
| KONIN BANG JALI | |||
| 1 | EPECTRO | IMAM | KBB |
| 2 | ORCA | H DERI | CIBARAWA TEAM |
| 3 | DJATI | WS | KBB |
| 4 | DUREX | EGIS | KNI TSM |
| 5 | SANCA | IYAN | KBB |
| KONIN AKSON 44 | |||
| 1 | DEWA DARU | WS | KBB |
| 2 | SANCA | IYAN | KBB |
| 3 | DEMANG | WS | KBB |
| 4 | KAWUNG | TUYE | KNI TASIK |
| 5 | SUCA | SODIK | KNI TASIK |
| TRUCUKAN TK MELATI | |||
| 1 | BETTER | MR ENCEP | KJT |
| KENARI BANG JALI | |||
| 1 | JENDRAL PEDAS | H AGUS BERKAH | SAKHA 14TSM |
| KOLIBRI TK MELATI | |||
| 1 | ELECTRO | IMAM | KBB |
| 2 | CEPOT | ANDRI | KNI TASIK |
| 3 | SANCA | IYAN | KBB |
| 4 | KUJANG | NANA UCOK | KNI CIAMIS |
| 5 | BRAVO | ERIS R | KNI CIAMIS |
| SOGON A TK MELATI | |||
| 1 | TK JAHIM | JAJUN | PSI TASIK |
| 2 | SINGER | ANDI | BANJAR |
| 3 | STROOM | CEPI CIGUN | PSI TASIK |
| PLECI A TK MELATI | |||
| 1 | JAYA BAYA | ADE JON | UPINIPIN SF |
| 2 | PREDATOR | WILLY H | SUKABUMI |
| PLECI B TK MELATI | |||
| 1 | PREDATOR | WILLY H | SUKABUMI |
| SOGON B | |||
| 1 | TK JAHIM | JAJUN | PSI TASIK |
| 2 | ALONG | UJANG K | GUCI SF |
| LOVEBIRD OVL 1000 | |||
| 1 | CUNCUG | H ERIK | BARESKRIM SF |
| 2 | OLIMPUS | RAHMAT | CIKALONG |
| LOVEBIRD OVL 600 TK MELATI | |||
| 1 | KING | MULYANA | BARESKRIM TEAM |
| 2 | PRAKA | AZRIL | BARAYA SF |
| LOVEBIRD BABY TK MELATI | |||
| 1 | MR KELVIN | NN | BARESKRIM TEAM |
| MB TB METAL 200K | |||
| 1 | NAGASWARA | H ASEP | POPULER SF |
| 2 | YANZI | H ANGGA | A2FK BF |
| 3 | CENGLI | H ANGGA | A2FK BF |
| 4 | SAPUJAGAT | H RADEN | ASKARA SF |
| 5 | TAKSAKA | HRS | RAJAPOLAH |
| KENARI SAMUDRA SF | |||
| 1 | 5 LIONS | H ARIF | CANARY KAWALU |
| 2 | ROCKSTAR | H ASEP/DANI | TEAM HORE |
| MURAI BATU FAMILY ROSE | |||
| 1 | PITBULL | H AU | RAJA JAGAL |
| 2 | K HID JAYA | OPIK HAMID | OKTA 45 |
| 3 | NAGASWARA | H ASEP | POPULER SF |
| 4 | RINGGO | MR LEY | THE KICLIK |
| KACER PEMANASAN | |||
| 1 | DEWA MABUK | FAIZ | RG TEAM |
| 2 | DOME | H ABAY | DOLEP SQUADE |
| 3 | KHODAM | MR HENDI | AP AGUNG |
| 4 | STRYKER | H HAIL | DT KKT |
| 5 | BERING | TARYA | DAHAO SF |
| MURAI PAUD MTC | |||
| 1 | BEGAL | H YUSUF | BOILER SF |
| 2 | CLASIC | PIPIN | TASIK |
| 3 | CENG LUNG | H AU | RAJA JAGAL |
| 4 | BINTANG | H CUPENG | DAHAO SF |
| 5 | SHIFA | Desta | TATARU |
| KACER AKSON 44 | |||
| 1 | ALI BABA | H LUTFI | RBC ROYAL BF |
| 2 | 500CC | DR BAMBANG | DT KKT |
| 3 | DP | H LUTFI | RBC ROYAL BF |
| 4 | CHIMORI | OMIN | KILOAN SF |
| MURAI PAUD JEMPOL SF | |||
| 1 | KIANSANTANG | FARUQ BF | TEAM NYALSE |
| 2 | CENG LUNG | H AU | RAJA JAGAL SF |
| 3 | BINTANG | H CUPENG | DAHAO SF |
| 4 | BEGAL | H YUSUF | BOILER SF |
| 5 | SHIFA | DESTA | SUKASARI |
| CUCAK IJO AKSON 44 | |||
| 1 | KING DIVA | H ATE | ARFAN KICAU |
| 2 | LEMBU | ABAT | TBT |
| 3 | AIWA | ABAH SKY | TEAM NYALSE |
| KACER SAMUDRA SF | |||
| 1 | 500 cc | DR BAMBANG | DT KKT |
| 2 | MELANO | ASENG DADO | DOLEP SQUAD |
| 3 | SUKMA | H YANI | MRS TASIK |
| 4 | HATORI | H ABAY | DOLEP SQUAD |
| 5 | DEWA MABUK | FAIZ | RG TEAM |
| KACER PEMANASAN | |||
| 1 | DEWA MABUK | FAIZ | RG TEAM |
| 2 | DOME | H ABAY | DOLEP SQUADE |
| 3 | KHODAM | MR HENDI | AP AGUNG |
| 4 | STRYKER | H HAIL | DT KKT |
| 5 | BERING | TARYA | DAHAO SF |
| MB JEMPOL SF | |||
| 1 | MACAN PUTIH | HARY K | JEMPOL SF |
| 2 | JACKPOT | MANTRI CS | THE KICLIK |
| 3 | RAJA SOBEK | H MUMU | KAWALU SF |
| 4 | ISRAEL | NEW CASTLE | KAWALU SF |
| 5 | SAPU JAGAT | H RADEN | ASKARA SF |
| MURAI PAUD ASKARA SF | |||
| 1 | CENG LUNG | H AU | RAJA JAGAL |
| 2 | BARA CUDA | YAYA | PANJALU SF |
| 3 | BEGAL | H YUSUF | BOILER SF |
| 4 | ZET LEE | MR LEY | THE KICLIK |
| 5 | DEPOT | H HANDI | CIAKAR |
| KACER LOSGAN | |||
| 1 | KAMANDANU | DANI OKMS 86 | DT KKT |
| 2 | 500 CC | DR BAMBANG | DT KKT |
| MURAI PAUD LOSGAN | |||
| 1 | ANAK SETAN | H DADAN | TBT |
| 2 | TONGERET | SOBARI | SATELIT SF |
| CUCAK IJO SAMUDRA SF | |||
| 1 | BETRI DELAHOYA | H YUSUF | BOILER SF |
| 2 | LEMBU | ABAH | TBT |
| 3 | DAMPO AMANG | YHADIN | JMR SF |
| 4 | ZEUS | NANA | PDAM SF |
| 5 | ABABIL | AKEW | B2T |
| MURAI BATU MTC | |||
| 1 | CENG LI | H ANGGA | A2FK BF |
| 2 | KHID JAYA | OPICK HAMID | OKTA 45 |
| 3 | RINGGO | MR LEY | TGE KICLIK |
| 4 | JAGUR | M YUNUS | GUCI SF |
| 5 | ASTRAJINGGA | MR ALDI | GAYABAG |
| MURAI BATU ASKARA SF | |||
| 1 | JAGUR | M YUNUS | GUCI SF |
| 2 | BANG JAGO | M HILMI | KIMSENG BC |
| KACER BOB | |||
| 1 | KAMANDANU | DANI OKMS 86 | DT KKT |
| 2 | 500 CC | DR BAMBANG | DT KKT |
| MURAU BATU LOSGAN | |||
| 1 | CENG LI | DANI OKMS 86 | DT KKT |
| 2 | RAWING | RAP TSM | RAP TSM |

Data Juara Anniversary KMT – Minggu, 30 Oktober 2022
Leave a reply


