| NO | NAMA BURUNG | PEMILIK | ALAMAT |
| SOGON RADAR GROUP | |||
| 1 | ANTOMONO | HENDRA WAWA | LIBRA GARUT |
| 2 | TORNADO | HAZAR SF | PSI GARUT |
| 3 | RED ZONE | PROF ERWIN | PSI TSM |
| KENARI STD KECIL ZIDE BIRDSHOP | |||
| 1 | PUTRA KIDUL | CAPT ARIGA | CAKRAWALA SF |
| 2 | NO.G 51 | NN | NN |
| 3 | NO.G 52 | NN | NN |
| 4 | NO.G 15 | NN | NN |
| 5 | SCOOBY DOO | MR BOBBY | SUMBER LOGAM |
| 6 | FERDINAND | H ACEP | MAULIDANI SF |
| KENARI STD KECIL ARDA PUTERA | |||
| 1 | BRANDY | TRIDO K | GENIC SF |
| 2 | PESONA | MR ADIT | WANI BC |
| 3 | GALAXY | ALEX | KAWALU |
| 4 | LUXURY | MR ROW | OTENG BF |
| LOVE BIRD FIGHTER LOSGAN REAKTOR METABOLIS | |||
| 1 | NYIMAS | YANA | BARAKATAK |
| KENARI STD UMUM LOSGAN STAR SONGS | |||
| 1 | PUTRA KIDUL | CAPT ARIGA | CAKRAWALA SF |
| 2 | NO.G 28 | NN | NN |
| MURAI PAUD | |||
| 1 | KELOK 9 | ADE MANTOEL | OKTA 45 SF |
| 2 | JAZZ | MR AZID | KARISMA SF |
| 3 | JHONKEY | AGAM | SAWARGI SF |
| ANIS MERAH HD JAYA | |||
| 1 | BINTANG HOMAN | H EPUL | SUBUR JAYA |
| 2 | NO.G 39 | NN | NN |
| KACER LOSGAN STAR SONG | |||
| 1 | HAJI | TEPZEGUET | PATRIA BC |
| 2 | SNIPER | DF FAMILY | KMC CIMANGGUNG |
| 3 | NO.G 02 | NN | NN |
| 4 | NO.G 08 | NN | NN |
| LOVEBIRD PAUD REAKTOR METABOLIS | |||
| 1 | SHIVA | DASUKI ENDAS | DE LB FARM |
| 2 | TEGAR | H AGUNG | TJM |
| CUCAK IJO LOSGAN | |||
| 1 | NO.G 21 | NN | NN |
| 2 | BONARA | WAWAN | PS KUNINGAN |
| 3 | KADUT | ADIL | SOMACHI |
| 4 | NO.G 17 | NN | NN |
| 5 | GUNDALA | DENI | PSI KUNINGAN |
| 6 | SILOMANGI | VOLCANO | GARUT |
| 7 | RED ZONE | ERWIN | PSI TASIK |
| 8 | NO.G 22 | NN | NN |
| 9 | NO.G29 | NN | NN |
| 10 | TORNADO | HAZAR SF | PSI GARUT |
| TRUCUKAN BOSVEL T SHOES | |||
| 1 | WALANG | BREENDY | DJP |
| 2 | RAJA | OGI TASIK | RPM |
| TLEDEKAN CTM SERIES | |||
| 1 | SAMI | MR SANI | TMBB |
| SOGON LEMONA | |||
| 1 | SILIWANGI | VOLCANO | GARUT |
| 2 | BARBARA | VOLCANO | GARUT |
| 3 | NO.G 42 | nn | nn |
| 4 | BONARA | WAWAN | PSI KUNINGAN |
| 5 | KANCIL | JOHAN ATO | PSI TASIK |
| 6 | NO.G16 | nn | nn |
| 7 | NO.G 4 | nn | nn |
| 8 | NO.G 20 | nn | nn |
| 9 | NO.G 36 | nn | nn |
| KENARI STD UMUM SEBLAK GACOR | |||
| 1 | PUTRA KIDUL | CAPT.ARIGA | CAKRAWALA SF |
| 2 | NO.G 16 | nn | nn |
| 3 | CARZ ZEUS | D VIE | CR BF |
| 4 | REOG | CAPT ARIGA | CAKRSWALA SF |
| 5 | NO.G 33 | nn | nn |
| 6 | NN | BAH YAHYA | KMS SQUAD |
| 7 | MOSES | TEPZEGUET | PATRIA BC |
| CUCAK IJO HD JAYA | |||
| 1 | BONTAY | HR PUTRA MANDIRI | BACOX BANJAR |
| 2 | KOLOT | EFUL | IMBB |
| 3 | MERCY | DONY | KCIT |
| 4 | JEGER | H YANA | R&R 45 |
| 5 | BENTAR | H MUMU | KAWALU SF |
| 6 | ROMANTIS | H APENK | KCIT |
| TLEDEKAN EDU FAMILY | |||
| 1 | NO.G 22 | NN | NN |
| 2 | SADZI | MR RKW | TMBB |
| 3 | KH | GAAZAWA | KTT |
| JALAK SUREN ARDA PUTERA | |||
| 1 | NO.G 24 | NN | NN |
| 2 | BPJS | H USEP | CEMPAKA 86 SF |
| 3 | KOKO | VEW THEA | ABUY SF |
| CUCAK IJO TEGUH JAYA | |||
| 1 | NO.G 28 | NN | NN |
| 2 | JAZZ | MR AKEW | B2T |
| 3 | NO.G 41 | NN | NN |
| 4 | NO.G 27 | NN | NN |
| KACER HD JAYA | |||
| 1 | NO.G 13 | NN | NN |
| 2 | NO.G33 | NN | NN |
| 3 | HAJI | TEPZEGUET | PATRIA BC |
| 4 | NO.G24 | NN | NN |
| 5 | NO.G10 | NN | NN |
| JALAK SUREN ZIDE BIRD SHOP | |||
| 1 | NO.G 08 | NN | NN |
| 2 | BRIO | MR BANCEX | JS TANGERANG |
| 3 | BPJS | NN | NN |
| 4 | NO G 37 | NN | NN |
| KACER DAHAO SF | |||
| 1 | CHEMISTRY | NIRWAN | NF 43 BC |
| 2 | DIESEL | RICIS | CISAYONG |
| KACER DOLEP SQUAD | |||
| 1 | NO G 17 | NN | NN |
| 2 | NO.G 27 | NN | NN |
| 3 | ALIEN HR | MR TIAN | ACEH BC/KMC |
| 4 | HAJI | TEPZEGUET | PATRIA BC |
| 5 | NO G 07 | NN | NN |
| 6 | GODIN | MR IRPAN | ACEH BC/KMC |
| CUCAK IJO DOLEP SQUAD | |||
| 1 | NO.G 05 | NN | NN |
| 2 | ROMANTIS | H APENK | KCIT |
| 3 | BENTAR | H MUMU | KAWALU SF |
| 4 | NO.G 08 | NN | NN |
| 5 | CEKI | HARRY K | JEMPOL SF |
| 6 | NO G 03 | NN | NN |
| CUCAK IJO ARDA PUTERA | |||
| 1 | ANDRA | YAH H USEP | KCIT |
| 2 | BONTAY | HR PUTRA MANDIRI | BACOX BANJAR |
| KONIN ARDA PUTERA | |||
| 1 | RAJA | H TAPAI | KNI CIAMIS |
| 2 | CODET | RUL | KNI CIAMIS |
| 3 | OROK BAJA | RONI | KNI TASIK |
| 4 | YAKUZA | MR ERWIN | KNI TASIK |
| 5 | ALZA KICAU | ALPIAN | PIBC |
| ANIS MERAH DOLEP SQUAD | |||
| 1 | HURA HURA | H YUDI | AMT |
| 2 | NO.G 19 | NN | NN |
| 3 | RAJA | ASEP FAJRI | LIMBANGAN GARUT |
| 4 | SAKURA | HAN HAN | AMT |
| 5 | COVID | KARTIKA 3 | AMAZING |
| ANIS MERAH THE LEGEND 12G | |||
| 1 | ENJAHAT | ILING | SABDA BC |
| 2 | GENDENG | DANIE | SABDA BC |
| 3 | NAGA BONAR | EDU | SABDA BC |
| MURAI NATU AK69 | |||
| 1 | BENTO | ANDRI GARUT | GARUT |
| 2 | CRAZY | HERY | ELANG REGENCY |
| 4 | LION KING | HARY K | JEMPOL SF |
| 5 | NO.G 52 | NN | NN |
| 6 | SI LUDO | BANG ZACK | ARMED SF GARUT |
| 7 | NO.G38 | NN | NN |
| 8 | KING AGOGO | JOVI | GENIUS BROTHER |
| 9 | NO.G 47 | NN | NN |
| 10 | NO.G 71 | NN | NN |
| MURAI BATU THE ROCK | |||
| 1 | K HID JAYA | OPIK H | OKTA 45 |
| 2 | RAJA | H BEBEN | SANGET SF |
| 3 | NO G 28 | NN | NN |
| MURAI BATU 12 G THE LEGEND | |||
| 1 | BARONGSAI | HARY K | JEMPOL SF |
| 2 | TIK TOK | H GAGA | ALFATH SF |
| 3 | JENDRAL | RISMAN | SOMPLAK BC |
| MURAI BATU PAUD BENZ ART GALERY | |||
| 1 | JHIN KEY | AGAM | SAWARGI SF |
| 2 | BRUCE LEE | ASKARA | ASKARA SF |
| 3 | DOLLAR | ATEK ZENAL | MPB |
| 4 | NO G 18 | NN | NN |
| 5 | NO.G 38 | NN | NN |
| 6 | PROVOST | H ROKIM-ANDRI DAVYD | BARA TEAM |
| 7 | NO.G23 | NN | NN |
| 8 | NO.G41 | NN | NN |
| MURAI BATU PAUD TEGUH JAYA | |||
| 1 | BRUCE LEE | ASKARA | ASKARA SF |
| 2 | DOLLAR | ATEK ZENAL | MPB |
| 3 | BOM BOM | HENDRA Spd Msi | SUKAHENING TSM |
| 4 | BEGAL | H YUSUF | BOILER SF |
| 5 | No G 59 | CECEP | SB TEAM |
| 6 | NO.G 21 | NN | NN |
| 7 | No.G 45 | NN | NN |
| 8 | NO.G25 | NN | NN |
| 9 | No G 33 | NN | NN |
| 10 | No G 66 | NN | NN |
| BRANJANGAN PARVA LEMONA | |||
| 1 | LG | YADI | CILACAP |
| 2 | SHAFIRE | H CHANDRA | BRAGA |
| 3 | PITUNG | CHANDARI | BRAGA |
| 4 | PETRUS | DENA | BRAGA |
| 5 | RAMA | TOFIK H | FOSIL BRANTAS |
| 6 | YELLOW | KOLOR DOL | KOLOR POOL TEAM |
| 7 | SEDEV | ABANG | BRAGA |
| 8 | NO.G 09 | NN | NN |
| 9 | NO.G 02 | NN | NN |
| 10 | NO.G 03 | NN | NN |
| BRANJANGAN CAMPURAN THE KILL BF | |||
| 1 | ROCK N ROLL | APIH EDI | BRAGA |
| 2 | MALIK | ALAN DCAL BF | BRANTAS |
| 3 | REBORN | EDU | EF JOGJA |
| 4 | NO.G35 | NN | NN |
| 5 | DEROJA | ACENG | BRANTAS |
| 6 | CULIK | H ODANG | BRAGA |
| 7 | DIESEL | IVAN SYAM | BBB |
| 8 | CEPOT | BANG FEI | BANG FEI 08 |
| 9 | JERMAN | ANDI BUP | BBB |
| 10 | BADRUN | THE KILL BF | METAMOR TEGAL |
| BRANJANGAN PARVA GARWASA GRAHA SR | |||
| 1 | M SOBRI | IRWAN HARTANTO | BBB |
| 2 | NO G 26 | NN | NN |
| 3 | NO G 19 | NN | NN |
| 4 | NO G 21 | NN | NN |
| 5 | CUAN | TGR SF | PRATAMA FAMILY |
| 6 | NO.G15 | NN | NN |
| 7 | JUEL | LATIF | BBB |
| 8 | LORENZO | MAMAN JAYA | KOMBEST |
| 9 | BALISTIK | HASAN TNT | NN |
| 10 | NO G 18 | NN | NN |
| BRANJANGAN PARVA BEST OF THE BEST | |||
| 1 | NO.G 16 | NN | NN |
| 2 | M SOBRI | IRWAN HARTANTO | BBB |
| 3 | RAMA | TOFIK H | FOSIL BRANTAS |
| BRANJANGAN JAVA WAN AFOK BF | |||
| 1 | ROCK N ROLL | APIH EDI /RING 10A | BRAGA |
| 2 | PITUNG | YADI | CILACAP |
| 3 | LIONG | HIANG AN | METAMOIL TEGA |
| 4 | SARJONO | SJ 35 | CILACAP |
| 5 | NN | WARSO SRJ | SANGKAR BERKAH |
| 6 | TERROR | HERY G | MBF PWT |
| 7 | ANTI TEROR | RAGIL | PURWOKERTO |
| 8 | ROLING STONES | BENS REBORN | KOPI PAIT BF |
| 9 | PASHER | HERY G | MBF PWT |
| 10 | NO G 02 | NN | NN |
| BRANJANGAN CAMPURAN CTM SERIES | |||
| 1 | REBORN | EDU | EF JOGJA |
| 2 | ROCK N ROLL | APIH EDI | BRAGA |
| 3 | ROLING STONES | REBORN SF | KORI PWT |
| 4 | KEN AROK | BENS REBORN | KOPI PAIT BF |
| 5 | SARJONO | SJ 35 | CILACAP |
| 6 | THANOS | B.WIDADI | DT KBJI |
| 7 | YELLOW | KOLLOR RES TEAM | KOLLOR RES TEAM |
| 8 | SINYO | NN | BRANTAS |
| 9 | ALGOBROMO | GEDE | DUTA KBJI |
| 10 | CHOPET | GOONG PEPT 08 | GOONG PEPT O8 |
| BRANJANGAN PARVA JET BF | |||
| 1 | PETRUS | DENA | BRAGA |
| 2 | SEVEN | ABANG | BRAGA |
| 3 | M SOBRI | IRWAN HARTANTO | BBB |
| 4 | YELLOW | KOLLOR POEL | KOLLOR POEL |
| 5 | N MAX | BANTIM BF | BBB |
| 6 | GOBON | PRATAMA FAMILY | PRATAMA FAMILY |
| 7 | ANANG | IWAN | BRAGA |
| 8 | SHAFIRE | H CHANDRA | BRAGA |
| 9 | LONDO | TEGUH | BBB |
| 10 | RAMA | TAUFIK | FOSIL BRAMAS |
| BRANJANGAN PARVA HARUKA NEVADAN | |||
| 1 | PETRUS | DENA | BRAGA |
| 2 | PANSHER | H CHANDRA | BRAGA |
| 3 | CUAN | TGR SF | PRATAMA FAMILY |
| 4 | SRI | H CHANDRA | BRAGA |
| 5 | NN | H FEBY | BRAGA |
| 6 | RAMA | TOPIK H | FOSIL BRAMAS |
| 7 | SATELIT | MR DERY | METAMOIL TEGA |
| 8 | SUAREZ | KEDAI BRAGA | BRAGA |
| 9 | CAESAR | BOGA JAYA | BBB |
| 10 | BALISTIK | HASAN TNT | TNT SERIES |
| BRANJANGAN JAVA EDU FAMILYES | |||
| 1 | PALAPA | EDU | EF JOGJA |
| 2 | SARJONO | SJ 35 | CILACAP |
| 3 | ARWANA | EDY | NN |
| 4 | RONSOX | IWAN | BRR |
| 5 | ROLING STONES | BENS REBORN | KOPI PAIT SF |
| 6 | BATMAN | IVAN SYAM | BBB |
| 7 | SUNRISE | EDU | EF JOGJA |
| 8 | ROCK N ROLL | APIH EDI | BRAGA |
| 9 | SINYO | BUMI BRANTAS | BRANTAS |
| 10 | FENDER | TEGUH | BBB |
| BRANJANGAN JAVA JONDIL | |||
| 1 | RENGKEL | MUL/MULANA | BRANTAS |
| 2 | ROCK N ROLL | APIH EDI | BRAGA |
| 3 | TERROR | HERY G | MBF PWT |
| 4 | JINGGA | GARAF ASNAN | BBB |
| 5 | MALIK | ALAN | BRANTAS |
| 6 | RING 600/D.DOY | WARSO SKJ | SANGKAR BERKAH |
| 7 | PALAPA | EDI EF JOGJA | EF JOGJA |
| 8 | NO.G 13 | NN | NN |
| 9 | PANGLIMA ANGSANA | PRATAMA AMERIKA | PRATAMA FAMILIES |
| 10 | BOCIL | UJANG | KNT KEBUMEN |
| BFANJANGAN PARVA BOSVEL T SHOES | |||
| 1 | NO.G16 | NN | NN |
| 2 | NO.G34 | NN | NN |
| 3 | RAMA | TOPIK H | FOSIL |
| 4 | NO G 06 | NN | NN |
| 5 | JAKI | ANDRI | BANTIM |
| 6 | NO G 27 | NN | NN |
| 7 | NO.G 01 | NN | NN |
| 8 | NO.G 02 | NN | NN |
| 9 | NO.G 04 | NN | NN |
| 10 | NO.G 05 | NN | NN |
| BRANJANGAN CAMPURAN MBF | |||
| 1 | REBORN | EDU | EF JOGAJ |
| 2 | ROCK N ROLL | APIH EDI | BRAGA |
| 3 | CHEPOT | GONG PEE 08 | GONG PEE 08 |
| 4 | SONIC | EDU | EF JOGJA |
| 5 | BAYI LR | MR DANI LR | DT BWC |
| 6 | RENSON | IRWAN H | BBB |
| 7 | SARJONO | SJ 35 | CILACAP |
| 8 | RING 600/004 | ZOARSO SKY | SANGKAR BERKAH |
| 9 | LIMEX | WARMAN | BBB |
| 10 | NI.G 29 | NN | NN |
| BRANJANGAN JAVA TORI CBS | |||
| 1 | TYRON | RONI TORRES | BBB |
| 2 | RAJA SINGA | MR ADAM | BRANTAS |
| 3 | PALAPA | EDU | EF JOGJA |
| 4 | DORAEMON | BENS REBORN | KOPI PAIT BF |
| 5 | PASOPATI | EDI SBS CILACAP | CHEPOT |
| 6 | CHEPOT | GONG PEE 08 | GING PEE 08 |
| 7 | SARJONO | SJ 35 | CILACAP |
| 8 | FENDER | TEGUH | BBB |
| 9 | BAYI LR | MR DANI | DT BWC |
| RONSON | IRWAN | BBB | |
| BRANJANGAN PARVA PERDANA MOTOR | |||
| 1 | KUNCUNG | SIDOEL 04 | FOSIL BRAMAS |
| 2 | RAMA | TOPIK SF | FOSIL BRAMAS |
| 3 | SEVEN | ABANG | BRAGA |
| 4 | MAESTRO | IMAN | BRAGA |
| 5 | SAFHIRE | CHANDRA | BRAGA |
| 6 | CUAN | TGR SF | PRATAMA FAMILIES |
| 7 | PETROS | DENA | BRAGA |
| 8 | JIMAT | YADI | CILACAP |
| 9 | PASHER | H CHANDRA | BRAHA |
| 10 | PROVOST | H PULY | BRAGA |
| BRANJANGAN PARVA RADAR GROUP | |||
| 1 | SEVEN | ABAANG | BRAGA |
| 2 | JUUEL | LATIF | BBB |
| 3 | NO.G 26 | NN | NN |
| 4 | NO.G20 | NN | NN |
| 5 | SAPHIRE | H CHANDRA | BRAGA |
| 6 | PETRUS | DENA | BRAGA |
| 7 | KALAGANDAN | OBROW | BLK |
| 8 | DC | APIH EDI | BRAGA |
| 9 | RAMA | FAFIR H | FOSIL BRAMAS |
| 10 | KONENG | KOLLOR FOOL | KOLOR FOOL TEAM |

DAFTAR JUARA WALI KOTA TASIKMALAYA Feat. ORIQ JAYA – Minggu, 05 Juni 2022
the authorAwal Saputra
All posts byAwal Saputra
Leave a reply


