| DAFTAR JUARA LAUNCHING GHAFA ENTERPRISE | |||
| MINGGU, 15 AGUSTUS 2021 | |||
| MURAI BATU LOSSGANT 110K | |||
| 1 | MUMMY | H.NURTA | LUXOR SF |
| 2 | OPTIMUS | JELAJAH NGOCEH SF | PONDOK PINANG |
| 3 | J.ROCK | WAHYU OPTIK | BERLIN SF |
| 4 | KING COBRA | ATO | MAU SF |
| 5 | CHIKAL KING’S | H.ABDUL | KING’S ROBYN |
| 6 | ANOMAN | BAYAN | PACINKO BC |
| 7 | MERCURY | SHN | SHN SF |
| MURAI BATU G25 A 220K | |||
| 1 | DJ | BLAK | TANAH BARU |
| 2 | TOMPEL | ATO | MAU SF |
| 3 | SULTAN BINTARO | BHADRIKA | BHADRIKA SF |
| 4 | D.L | BAWAL | CLM.DIPO |
| 5 | RANCAP | H.ABDUL | KING’S ROBYN |
| MURAI BATU G25 B 220K | |||
| 1 | BONGKAR | KOJAY | MAU SF |
| 2 | J.ROCK | WAHYU OPTIK | BERLIN SF |
| 3 | KIANSANTANG | ANDRY | LINGGA SF |
| 4 | RP | MASTODON | TRESNO SF |
| 5 | JACK JHON | MR.JOKIL SBS | LA 100 SF |
| MURAI BATU SJT 110K | |||
| 1 | J.ROCK | WAHYU OPTIK | BERLIN SF |
| 2 | SULTAN BINTARO | BHADRIKA | BHADRIKA SF |
| 3 | DJ | BLAK | TANAH BARU |
| 4 | PANSER | ERWIN | MAU SF |
| 5 | TOMPEL | ATO | MAU SF |
| 6 | KIANSANTANG | ANDRY | LINGGA SF |
| MURAI BATU RING EBF 70K | |||
| 1 | CADAS | M.RHIDO | 220 VOLT |
| 2 | OPTIMUS | JELAJAH NGOCEH SF | PONDOK PINANG |
| 3 | SUBALI | MR.SUGENG | KEN AROK SF |
| 4 | BONGKAR | KOJAY | MAU SF |
| MURAI BATU INNO 50K | |||
| 1 | TOMPEL | DARYANI | TRESNO SF |
| 2 | RP | MASTODON | TRESNO SF |
| 3 | SNEFER | AGUS | SINGO ROJO |
| 4 | DJ | BLAK | TANAH BARU |
| MURAI BATU MUDA INNO 50K | |||
| 1 | BANDOSO | CAH ALI | BENKBENK SQUAD |
| 2 | ELGER | RIDHO | 220 VOLT |
| MURAI BATU BORNEO INNO 50K | |||
| 1 | REMBLONG | JAMET | BOMAC’S |
| 2 | BHUSHER | MR.YOGA | PONTER |
| 3 | ATHENA | NUZUL | BOMAC’S |
| 4 | PLAMPUNK | MR.SHIVA | BOMAC’S |
| MURAI BATU BORNEO A | |||
| 1 | BOBOY | M.SIGIT | MMG TEAM |
| 2 | TRONTON | MR.JOKIL SBS | TKMB |
| 3 | ARJUNA | MR.JOKIL SBS | TKMB |
| 4 | BUSER | MR.YOGA | PONTER |
| MURAI BATU BORNEO B | |||
| 1 | AWAN | KOMO | BOMAC’S |
| 2 | TRONTON | MR.JOKIL SBS | TKMB |
| 3 | GEMBUNG | OWI | BOMAC’S |
| 4 | GARONG | SAKIRAN | BBC JKT |
| CUCAK HIJAU G36 HAPPY 110K | |||
| 1 | SS | YOSEPH | MAU SF |
| 2 | TENGKER | MR.JOKIL SBS | LA 100 SF |
| 3 | KAWAHARA | HENDRA | JANDA BC |
| 4 | JUVE | CEP UYAN | HANSIP TEAM |
| 5 | RAJA MOLOR | ACHUNK | MAU SF |
| CUCAK HIJAU INNO 50K | |||
| 1 | RAJA MOLOR | ACHUNK | MAU SF |
| 2 | DEN BAGUS | PRAS | PONDOK LABU |
| 3 | CICIT | IDHAM | KUKUSAN |
| 4 | MR.BEAN | H.TOHERON | DIPO TEAM |
| 5 | – | – | – |
| 6 | LIONG BULAN | IBENG JM | KONTRAKAN SF |
| 7 | GELLO | LUKMAN | BOJONG GEDE |
| 8 | – | – | – |
| CUCAK HIJAU MBC LOSSGANT 50K | |||
| 1 | RAJA MOLOR | ACHUNK | MAU SF |
| 2 | CODET | ANTO | MAU SF |
| 3 | ROMBENG | BPIL RACHMAT | KUKUSAN SCOW |
| 4 | KAWAHARA | MR.IMAM | FORTUNA SF |
| 5 | DEWA | MICHELLE | BROTHER GREEN BC |
| 6 | TAKE OVER | MBA SRI | BURISROWO SF |
| 7 | THE GREEN STAR | ADHE DHEAN | BIRR SF |
| CUCAK HIJAU FUN 30K | |||
| 1 | TANJUNG BUYUT | REY | RJ.SF |
| 2 | DEN BAGUS | PRAS | P.LABU |
| 3 | CHEPOT | ZAINUDIN | LINGGA SF |
| KACER G36 HAPPY 50K | |||
| 1 | MR.BAPANK | RHAMA IDAN | KMBR |
| 2 | MDUN STHA | MA CODUR | BENG BENG SQUAD |
| 3 | NINJA | MR.DEDY | KMBR |
| 4 | WATU | AUF | – |
| KACER MBC 50K | |||
| 1 | RAJA DERIK | MR.AWANK | NO TEAM |
| 2 | NINJA | MR.DEDY | KMBR |
| 3 | MR.BAPANK | RHAMA IDAN | KMBR |
| 4 | WATU | AUF | – |
| KACER FUN 30K | |||
| 1 | COET | EKO | MAUNG BC |
| 2 | OLYMPUS | KIKI ARES | KAW TEAM |
| 3 | NYI RONGGENG | DIMAZ DJ | TRIBRATA SF |
Leave a reply



