| DAFTAR JUARA LATBER A2 ENTERPRISE | |||
| SENIN 22 JULI 2019 | |||
| LB BABY TEST DRIVE | |||
| 1 | SENA | TEDDY | LEOPARD BC |
| 2 | ANAK BAWANG | ANAS | KELUARGA SF |
| 3 | NN | NN | NN |
| 4 | 70 RB | KIKI | PPT KCO |
| 5 | NN | NN | NN |
| 6 | NN | NN | NN |
| 7 | VARGA | ENYONK | TEMULAWAK SF |
| CUCAK HIJAU MERDEKA A | |||
| 1 | CABE RAWIT | ANGGA | DEPOK |
| 2 | BANDREK | ROHIM | NBS |
| 3 | NN | NN | NN |
| 4 | NN | NN | NN |
| 5 | PANDAN | FURQON | PS AGUNG SF |
| 6 | KANCIL | ADIT | CBC |
| 7 | LEOPARD | SIDIK | BOJONG |
| 8 | JOJON | ANAS | KOMP HUB |
| KACER MERDEKA | |||
| 1 | ALEEXANDER | HABIB | PACUL SF |
| 2 | ALEEXS | HABIB | PACUL SF |
| 3 | NN | NN | NN |
| LB BABY ALUMUNIUM A | |||
| 1 | SENA 02 | TEDDY | LEOPARD BC |
| 2 | NN | NN | NN |
| 3 | PUPUT | UWIK | CIPAYUNG SF |
| 4 | NN | NN | NN |
| 5 | JOKER | A RIANTO | MALIKI BC |
| 6 | SHUKOI | FIRMAN | KLM SF |
| 7 | KIRANA | MR SAMSUL | JAJR SF |
| 8 | MELINDA | BASTUS KATE | KP BENGEK |
| CUCAK HIJAU A2 | |||
| 1 | DEWA RUCI | H HAMIM | DEPOK |
| 2 | NN | NN | NN |
| 3 | NN | NN | NN |
| 4 | NN | NN | NN |
| 5 | ABI MANYU | RONI Z | BROTHER TEAM |
| 6 | ZAMRUD | VCOY | BROTHER TEAM |
| 7 | ABIMANYU | RONY X | BROTHER TEAM |
| 8 | BAWOR | MEDY | TIRTA SARI |
| LB DEWASA TEST DRIVE | |||
| 1 | DORAEMON | H LIKUN | KELUARGA SF |
| 2 | PANJI LARAS | CAK HUDI | KIOS SAFFA |
| 3 | SANBU | ADIM IMMO | IMMORTAL DEPOK |
| 4 | KUNTI | MAS GODEN | SUTAN SF |
| 5 | NN | NN | NN |
| 6 | CLARA | JUAN | SUTAN SF |
| 7 | NN | NN | NN |
| LB DEWASA MERDEKA | |||
| 1 | PANJI LAKAS | CAK HUDI | KIOS SAFFA |
| 2 | NN | NN | NN |
| 3 | KUNTI | GODEN | SUTAN |
| 4 | NN | NN | NN |
| 5 | NN | NN | NN |
| LB BABY ALUMUNIUM B | |||
| 1 | VARGA | ENYONG | TEMULAWAK SF |
| 2 | MILAN | ALHE | TOILET BC |
| 3 | SONA JR | TEDY | LEOPARD BC |
| KACER A2 | |||
| 1 | KEMBANG DEWO | AGIL | KMD |
| 2 | DEWA RUCI | H HAMIM | DEPOK |
| 3 | NYIE RONGGENG | DIMAS DJ | LEOPARD BC |
| 4 | JENDRAL TUA | IWAN SHELLA | MAU SF |
| MURAI BATU MERDEKA | |||
| 1 | HUNTER | ENCE | BROTHER TEAM |
| 2 | SNIPER | MR IPOEL | BROTHER TEAM |
| MURAI BATU WISANGGENI | |||
| 1 | NN | NN | NN |
| 2 | SNIPER | MR IPOEL | BROTHER TEAM |
| 3 | NN | NN | NN |
| 4 | PICKUP | TERI | ALIFA TEAM |
| 5 | NN | NN | NN |
| MURAI BATU A2 | |||
| 1 | RANGE ROVER | DENIS ADAM | LEOPARD BC |
| 2 | NN | NN | NN |
| 3 | HUNTER | ENCE | BROTHER TEAM |
| 4 | NN | NN | NN |
| 5 | JIMAT | JIBRIEL KM | DT BOGOR VAGANZA |



