| DATA JUARA PIALA SUKAPURA 2 TASIKMALAYA | |||
| BRANJANGAN CAMPURAN ORIQ STORE | |||
| 1 | MALIK | ALAN | DEKAL BF |
| 2 | ROCK N ROLL | APIH EDI | BRAGA |
| 3 | CULIK | H ODANG | BRAGA |
| BRANJANGAN PARVA ORIQ STORE | |||
| 1 | KAWA KAWA HEJO | MR JAON | BRANTAS |
| 2 | SULTAN | MR H ODANG | BRAGA |
| 5 | |||
| BRAJANGAN CAMPURAN B ORIQ STORE | |||
| 1 | MALIK | MR ALAN | DECKAL BF |
| 2 | CHEVROLET | MR H LUTFI | RBC ROYAL |
| 3 | URAGLER | MR H ADANG | BRANTAS |
| 4 | |||
| BRANJANGAN CAMPURAN B THE ROCK | |||
| 1 | ROCK N ROLL | MR APIH EDI | BRAGA |
| 2 | CULIK | MR H ODANG | BRAGA |
| 3 | |||
| 4 | |||
| 5 | |||
| BRANJANGAN CAMPURAN THE ROCK | |||
| 1 | CULIK | H ODANG | BRAGA |
| 2 | MALIK | ALAN | DECAL F |
| 3 | ROCK N ROLL | APIH EDI | BRAGA |
| BRANJANGAN PARVA THE ROCK | |||
| 1 | SUPER STAR | MR DEDEN | BRAGA |
| 2 | BARET | H ODANG | BRAGA |
| 3 | |||
| 4 | |||
| 5 | |||
| ANIS THE ROCK | |||
| 1 | MULLER | H JAJANG | GUNTUR BC |
| 2 | |||
| 3 | |||
| 4 | |||
| SOGON A ORIQ STORE | |||
| 1 | ARJUNA IRENH | MR HODA SF | PSI TSM |
| CAMLET | INDRA | PSI TSM | |
| SOGON B ORIQ STORE | |||
| 1 | RED ZONE | MR ERWIN | PSI TSM |
| SOULMATE | MR SADAM | RANCO GENENG | |
| SOGON C ORIQ STORE | |||
| 1 | MANAH RASA | MR KDMS | PSI TSM |
| 2 | JAGOAN NEON | MR H BOKEK | DEDE GEMES |
| 3 | |||
| 4 | |||
| 5 | |||
| KONIN A ORIQ STORE | |||
| 1 | KAWUNG | MR TUYE | KNI TSM |
| 2 | TOMPEL | MR BANI | KNI CMS |
| 3 | RUYUNG | MR ADOY | KNI TSM |
| KONIN B ORIQ STORE | |||
| 1 | DOA IBU | MR IRFAN | KNI TSM |
| 2 | CEPOT | ANDRI | KNI TSM |
| 3 | DECO | MrHAMDAN | KNI TSM |
| KONIN C ORIQ STORE | |||
| 1 | RUYUNG | MR ADOY | KNI TSM |
| 2 | SUCA | MR SODIK | KNI TSM |
| TLEDEKAN A ORIQ STORE | |||
| 1 | DURZANA | MR DICKI | FRONTAL SF |
| 2 | KH | MR ASMO GHAZAWA | ASMO |
| TLEDEKAN B ORIQ STORE | |||
| 1 | CIUIT | MR DEDE | AWIPARI |
| 2 | DURZANA | MR DICKY | FRONTAL SF |
| 3 | KC | MR JAJANG | DKK TEAM |
| TLEDEKAN C ORIQ STORE | |||
| 1 | KH | MR ASMO GHAJAWA | ASMO |
| 2 | BRAJAMUSTI | MR ASEP | CIAMIS |
| KENARI STD KECIL THE ROCK | |||
| 1 | SUPER START | MR ADIT | WANI BC |
| 2 | BLINK | MR H ALAN | CHIVAS BC |
| 3 | ROCKY | ZIO SF | MR ERI |
| MURAI PAUD VINESA | |||
| 1 | ASTRAJINGGA | BOIM/IND | MTC |
| 2 | CHENG LUNG | H AU | RAJA JAGAL |
| MURAI PAUD STAR SONG | |||
| 1 | JAGO RAWI | H RADEN | ASKARA SF |
| 2 | CHENG LUNG | H AU | RAJA JAGAL |
| 3 | RAJA DAMAR | DAMAR WULAN | CINEAM |
| 4 | BANDANG | DEN YUKO | MARKAS AR 47 |
| 5 | BEGAL | H ARIS | PANDAWA |
| 6 | JET LIE | MR IYEY | THE KICLIK |
| 7 | ANCAMAN | H AU | RAJA JAGAL |
| 8 | LOWYER | RM CEU YAYAH | MTC |
| MURAI STAR SONG | |||
| 1 | EMPEROR | MR DERY | MFY DRM |
| 2 | ISRAEL | NEW CESTLE | KAWALU SF |
| 3 | CIRO | FAJAR SILOKA | MTC |
| 4 | MICK JAGGER | H JAJANG | MTC |
| CUCAK IJO THE ROCK | |||
| 1 | KUJANG | H OPIK | KCIT |
| 2 | ANAK MONYET | H TIA | SALATRI TEAM |
| 3 | LEMBU | H ABAH | TBT |
| CUCAK IJO VINESA | |||
| 1 | CEREWED | H TONI | GOBRAS |
| MURAI SANTANA SF | |||
| 1 | PATRIOT | H AU | RAJA JAGAL |
| 2 | EMPEROR | MR DERY | MFY DRM |
| 3 | ISRAEL | NEW CESTLE | KAWALU SF |
| 4 | MADONA JR | H ASEP ROBIANA | KAWALU SF |
| 5 | MICK JAGGER | H JAJANG | MTC |
| 6 | HITLER | MR UYUNG | MTC |
| MURAI BATU 16G | |||
| 1 | PITBULL | MR H AU | RAJA JAGAL |
| 2 | ANAK DEWA | MR IMAM | SINGAPARNA |
| 3 | ARJUNA | MR HENDRA | SEVA MURAI BF |
| MURAI PAUD SANTANA SF | |||
| 1 | JAGO RAWI | MR H RADEN | ASKARA SF |
| 2 | MARIO | MR H JAJANG | GUNTUR BC |
| 3 | EDANE | MR OHAN | ABOMSO BF/SF |
| 4 | SEMAR | RM CEU YAYAH | MTC |
| 5 | BANDANG | MR DEN YUKO | MARKAS AR47 |
| 6 | VIRUS JR | MR AMIN | REBORN SF |
| KENARI STD KECIL VINESA | |||
| 1 | LION KING | MR TRIDO | GENIC SF |
| 2 | 5 LION | MR H ARIF | CANARY KAWALU TEAM |
| MURAI ORIQ JAYA | |||
| 1 | EMPEROR | MR DERY | MFY DRM |
| 2 | F360 | H ASEP | PUPULER SF |
| 3 | SENGKUNI | MR RAI RAKA | KAWALU SF |
| 4 | SAPU JAGAT | MR H RADEN | ASKARA SF |
| 5 | SILIWANGI 622 | RACHMI BF | kKAWALU SF |
| 6 | NARUTO | MR JENI | PANGANDARAN |
| 7 | ABIMANYU | H BADRI | BRATAYUDA |
| 8 | JIGOW | AGUS BERKAH | SAKHA 14 TSM |
| CUCAK IJO LOSGAN | |||
| 1 | KUDA PONI | MR ANDINI | ANDINI TEAM |
| 2 | BLANKON | MR H SOLIHIN | LAFANG LAUT |
| 3 | BL | MR IWAN OSIN | GUCCI SF |
| 4 | KUJANG | MR H OPIK | KCIT |
| KACER LOSGAN | |||
| 1 | BANASPATI | MR H JAJANG | GUNTUR BC |
| KENARI UMUM LOSGAN | |||
| 1 | LIONBKING | MR TRIDO | GENIC SF |
| 2 | KING CUAN | MR ADIT | WANI BC |
| SINAU | MR KALFIN | BATAK SF | |
| KINAYA | MR H HENDAR | KSF TSM | |
| KACER VINESA | |||
| 1 | BATU RAJA | MR M HAIKAL | KMBS |
| BRANJANGAN CAMPURAN C ORIQ STORE | |||
| 1 | ROCK N ROLL | MR PAPI EDI | BRAGA |
| MURAI 25G SUKAPURA | |||
| 1 | L | MR H JAJANG | GUNTUR BC |
| 2 | FLAT Z | MR ARIF | ARB SF |
| 3 | ANAK DEWA | MR IMAM | SINGAPARNA |
| 4 | ABIMANYU | MR H BADRI | SEVA MURAI BF |

Data Juara Piala Sukapura 2 Oriq Jaya Indonesia DPC Tasikmalaya
Leave a reply


